About Association
| FRENCH SPEAKING GUIDE | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | SOK HONG | M | 787 | 4 |
| 2 | CHOU PY | M | 788 | 1 |
| 3 | TOUN SAVUNG | M | 853 | 1 |
| 4 | MY HUY | M | 789 | 1 |
| 5 | YIP KHAN | M | 790 | 2 |
| 6 | YIP PHY | M | 791 | 1 |
| 7 | NOP SAMKHAN | M | 792 | 3 |
| 8 | VAN VIBOL | M | 793 | 3 |
| 9 | DUCH SARAN | M | 794 | 4 |
| 10 | KEO SORYKAN | F | 795 | 3 |
| 11 | HOR HAN | M | 796 | 3 |
| 12 | TEN KIMHUN | M | 797 | 1 |
| 13 | CHHIM CHHOAN | M | 798 | 1 |
| 14 | LENG SOKVANNA | M | 822 | 5 |
| 15 | THIN SOAN | M | 799 | 2 |
| 16 | PRAK NEANG | M | 800 | 2 |
| 17 | PLONG BUNPAK | M | 801 | 3 |
| 18 | HING BUNTHA | M | 802 | 3 |
| 19 | OUV NOEUM | M | 803 | 3 |
| 20 | NHEM RAKSMEY | M | 805 | 3 |
| 21 | KIM SAN | M | 806 | 2 |
| 22 | UY NAN | M | 807 | 3 |
| 23 | YOU KHEMARAK | M | 808 | 3 |
| 24 | LOY NUN NANG | M | 809 | 1 |
| 25 | OM KATHNA | F | 811 | 3 |
| 26 | VAN YUTH | M | 812 | 1 |
| 27 | TAN ENGKEAN | M | 814 | 5 |
| 28 | MEAS CHAMROEUN | F | 815 | 5 |
| 29 | PLONG BANY | M | 816 | 5 |
| 30 | HO NGOAN | M | 817 | 3 |
| 31 | ENG BUNMOM | F | 818 | 5 |
| 32 | PEN LAO | M | 819 | 2 |
| 33 | SO SAVATH | M | 820 | 2 |
| 34 | HY SANH | M | 813 | 1 |
| 35 | SOA PHIRUN | M | 821 | 2 |
| 36 | TOLA KANEL | M | 804 | 5 |
| 37 | KAO KIM SENG | F | 862 | 7 |
| 38 | KANG CHAMNAN | M | 171 | 6 |
| 39 | SANH SOPHEA | M | 870 | 7 |
| 40 | SIM SAROEUN | M | 888 | 5 |
| 41 | LIM SETHAVY | F | 1069 | 7 |
| 42 | SOK KONG | M | 1267 | 7 |
| 43 | ROP SOCHINDA | F | 1071 | 7 |
| 44 | LACH LY | M | 1248 | 7 |
| 45 | DUL AUN | M | 1705 | 10 |
| 46 | NEAV RITHY | M | 1707 | 10 |
| 47 | SOEUN ORN | M | 1564 | 10 |
| 48 | AN POLINET | F | 1719 | 10 |
| 49 | KHAT SOPOU | M | 1402 | 10 |
| 50 | SAK SAMNAK | F | 1727 | 10 |
| 51 | THAP SOPHEA | M | 1462 | 10 |
| 52 | TIL SOVIREAK | M | 1423 | 10 |
| 53 | LUY VANNAK | M | 1737 | 10 |
| 54 | KEAN SOPHEAKTRA | M | 1742 | 10 |
| 55 | LENG MONY | M | 1598 | 10 |
| 56 | CHHIM KANHA | F | 1754 | 4 |
| 57 | SRENG BUNTHOEURN | M | 1574 | 10 |
| 58 | PEOV SOLIDA | F | 2472 | 10 |
| 59 | CHUNH CHIEN | M | 2520 | 11 |
| 60 | CHHOM VANNRITH | M | 1428 | 10 |
| 61 | TOLA KANAL | M | 1129 | 5 |
| 62 | SEAN PHEAROM | M | 1389 | 10 |
| 63 | MIT SAMET | M | 2167 | 11 |
| 64 | NOP RETHYPO | M | 1399 | 4 |
| 65 | KEAN SOTHAVY | F | 1594 | 10 |
| 66 | RAM VANHEANG | M | 1599 | 10 |
| 67 | VANN THOL | M | 2410 | 11 |
| 68 | YOUK THUNNEAVUTH | M | 2080 | 11 |
| 69 | EAN TEK | M | 1027 | 2 |
| 70 | SOY SOPHEAV | M | 2690 | 11 |
| 71 | IM SOEUN | M | 901 | 1 |
| 72 | AY PHARININ | F | 930 | 7 |
| 73 | LEANG TAING SON | M | 0 | 0 |
| 74 | SOK SOPHANA | F | 374 | 5 |
| ENGLISH SPEAKING GUIDE | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | PHANG NARA | M | 823 | 3 |
| 2 | SOEUN CHAMNAN | M | 824 | 4 |
| 3 | POK SAMNANG | M | 850 | 1 |
| 4 | SANH SOTHEARA | M | 825 | 3 |
| 5 | TANN BUNTO | M | 863 | 7 |
| 6 | LY HEANG | M | 826 | 3 |
| 7 | IENG PORHENG | M | 827 | 2 |
| 8 | MUON MONIROM | M | 828 | 1 |
| 9 | PROEUN PHIROM | M | 829 | 4 |
| 10 | PHIM SAY | M | 830 | 3 |
| 11 | NOUV SOPHOAT | M | 831 | 3 |
| 12 | SOEUN SARON | M | 832 | 4 |
| 13 | YOU TRA | M | 833 | 3 |
| 14 | AING SOLIN | F | 834 | 5 |
| 15 | ROEUM RITH | M | 835 | 5 |
| 16 | MEAS DARAPOLRITH | M | 836 | 2 |
| 17 | SAM RA | M | 837 | 3 |
| 18 | UCH SAMPHOAN | M | 838 | 5 |
| 19 | MOA DIMANG | M | 839 | 5 |
| 20 | ROS PISETH | M | 840 | 6 |
| 21 | EK BEUK | M | 841 | 2 |
| 22 | SANH SOPHOAN | F | 845 | 5 |
| 23 | SOU KADEN | M | 846 | 7 |
| 24 | SAY SOPHENG | M | 842 | 6 |
| 25 | YITH PANLY | M | 844 | 7 |
| 26 | RITH NIMOL | M | 847 | 6 |
| 27 | PHIN BORY | M | 854 | 8 |
| 27 | REACH SOPHAL | M | 848 | 5 |
| 29 | SUN PISEY | M | 855 | 8 |
| 30 | HAN SOKHEM | M | 849 | 6 |
| 31 | MAO CHAMNAB | M | 1177 | 9 |
| 32 | SENG USA | M | 857 | 8 |
| 33 | POL SOPHAL | M | 858 | 6 |
| 34 | ANG REATHA | M | 859 | 7 |
| THAI SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | POK SAMNANG | M | 850 | 1 |
| 2 | CHHUON CHHAI | M | 851 | 3 |
| 3 | PIN POCH | M | 880 | 9 |
| 4 | CHAN SORYA | F | 871 | 9 |
| 5 | YEM KOSAL | M | 1813 | 9 |
| 6 | VOEUN SAVUTH | M | 885 | 9 |
| 7 | CHAY CHANMOL | M | 884 | 9 |
| 8 | RIEL CHANTHANA | M | 886 | 9 |
| 9 | ENG NAM | M | 1148 | 9 |
| 10 | HENG BUNTHOEUN | M | 1140 | 9 |
| 11 | NY DANITH | M | 1130 | 9 |
| 12 | LET LONG | M | 2284 | 11 |
| 13 | PHOUNG CHANTHA | M | 1559 | 10 |
| 14 | SUN BUNTHOEUN | M | 1434 | 10 |
| 15 | CHHAN CHANTHOU | M | 1688 | 10 |
| 16 | TES BUNVATH | M | 1330 | 9 |
| 17 | SO SOPHEA | M | 1134 | 9 |
| 18 | VEN NARITH | M | 1332 | 6 |
| 19 | CHHIN KAN | F | 0 | 11 |
| 20 | EM THY | M | 37 | 9 |
| GERMAN SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | MIN THOL | M | 852 | 3 |
| 2 | SEN KOSAUL | M | 715 | 1 |
| 3 | RETH RON | M | 1946 | 10 |
| SPANISH SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | OURN ART | M | 1710 | 10 |
| 2 | PHON YANN | M | 1214 | 9 |
| 3 | SVAY THOL | M | 1934 | 9 |
| 4 | ENG SAMOL | M | 1713 | 10 |
| 5 | EATH SORATANAK | M | 1822 | 10 |
| 6 | YAT CHHORPHYREAK | M | 2578 | 11 |
| 7 | SUY SON | M | 2601 | 11 |
| 8 | DANG LEANG | M | 1381 | 9 |
| 9 | LEAK SOKHON | M | 249 | 9 |
| 10 | ROUS CHAMROEUN | M | 1969 | 10 |
| 11 | POK THAY | M | 1916 | 10 |
| 12 | PHAT SAMBAT | M | 1338 | 9 |
| 13 | SREY THY | M | 1995 | 10 |
| 14 | LON PHALLY | M | 1318 | 9 |
| 15 | LY MALIS | M | 2494 | 11 |
| 16 | CHHOUM SOKHA | M | 1246 | 11 |
| 17 | MA MARTEL | M | 1260 | 9 |
| 18 | LEN LANN | F | 1179 | 9 |
| 19 | SOMRITH SOVANN | M | 1174 | 9 |
| KOREAN SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | TUON SUVATTHA | M | 872 | 9 |
| 2 | TUON KHEMRITH | M | 1712 | 10 |
| 3 | SOK CHAMROEUN | M | 1751 | 10 |
| 4 | BIN CHHAIY | M | 2519 | 11 |
| 5 | SREY RATHA | M | 2570 | 10 |
| 6 | PECH CHANTHA | M | 2180 | 11 |
| 7 | SIM RATHA | M | 964 | 9 |
| ITALIAN SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | LOEK SARUM | M | 1735 | 10 |
| 2 | HUM CHOEURN | M | 1747 | 10 |
| 3 | KOAN PHOLLY | F | 1604 | 10 |
| 4 | TIV MONDUL | M | 261 | 10 |
| 5 | CHHIN SAMI | M | 1905 | 10 |
| JAPANESE SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | NHEM BUNLEM | M | 894 | 8 |
| 2 | HORN BORA | M | 1725 | 10 |
| 3 | SAO PISEY | M | 410 | 3 |
| 4 | HEM NIKAY | M | 2651 | 10 |
| 5 | SREI SOKAL | M | 563 | 4 |
| CHINESE SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | LIM CHHOUNG | M | 1932 | 5 |
| 2 | NGO KUYMENG | M | 250 | 10 |
| 3 | TAING CHEUVENG | M | 2299 | 11 |
| 4 | LAM BUNHEANG | M | 0 | 0 |
| 5 | SENG LEAT | M | 1552 | 10 |
| 6 | SENG NGOUN | M | 0 | 10 |
| 7 | POL SAM OTH | M | 0 | 11 |
| VIETNAMESE SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | KIM VANNA | M | 2569 | 11 |
| RUSSIAN SPEAKING GUIDES | ||||
| No. | NAME | SEX | CODE NUMBER | GEN |
| 1 | CHHOEUY BUNNA | M | 1906 | 11 |




